Estudio de Caso: Sistema de Colectar Mercurio (SCM)
| dc.contributor.author | U.S. Environmental Protection Agency | |
| dc.contributor.author | Global Mercury Partnership | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2016-12-02T07:01:30Z | |
| dc.date.available | 2016-12-02T07:01:30Z | |
| dc.date.issued | 2016 | |
| dc.description | Estudio de Caso: Sistema de Colectar Mercurio (SCM) Por la captura del vapor de mercurio dentro de tiendas de oro, el SCM puede evitar la emisión de cientos de toneladas métricas de la neurotóxina anualmente. | |
| dc.description.uri | https://www.unep.org/chemicalsandwaste/Portals/9/Mercury/ASGM%20Flyer_EPA_Spanish_final.pdf | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/11573 | |
| dc.language | Spanish | |
| dc.publisher | U.S. Environmental Protection Agency | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.title | Estudio de Caso: Sistema de Colectar Mercurio (SCM) | |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASGMFlyer_EPA_Spanish_final.pdf
- Size:
- 242.64 KB
- Format:
- Adobe Portable Document Format