Aligning Spatial Conservation Priorities with Connectivity across Management and Maritime Boundaries
| dc.conference.date | 09/07/2018 | en |
| dc.conference.place | Durban, South Africa | |
| dc.conference.title | Science to Policy Meeting | |
| dc.contributor.organization | Ecosystems Division | |
| dc.contributor.other | Maina, Joseph | |
| dc.date.accessioned | 2018-08-05T07:38:19Z | |
| dc.date.available | 2018-08-05T07:38:19Z | |
| dc.date.issued | 2018 | |
| dc.description | Connectivity across the ocean is facilitated by physical oceanographic, geomorphologic, processes to impact on the biological processes that have over years adapted to the physical processes. | en |
| dc.description.treaty | Nairobi Convention | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/25921 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | Indian Ocean | |
| dc.subject | marine ecosystem | |
| dc.subject | marine resources conservation | |
| dc.subject | resource conservation | |
| dc.subject | maritime boundary | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.title | Aligning Spatial Conservation Priorities with Connectivity across Management and Maritime Boundaries | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marine_Connectivity.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- English