Results of the GMP2 study on POPs in Air
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | de Boer, Jacob | |
| dc.contributor.other | van Dijk, Rianne | |
| dc.date.accessioned | 2022-03-03T05:25:56Z | |
| dc.date.available | 2022-03-03T05:25:56Z | |
| dc.date.issued | 2020-10 | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/38598 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | persistent organic pollutant | |
| dc.subject | air | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.title | Results of the GMP2 study on POPs in Air | en |
| dc.type | Meeting resource | |
| wd.identifier.mettingsession | African Regional Virtual Meeting: POPs Analytical Results of Air and Water, Online 6 October 2020 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- POPS_air.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- English