¿Cómo pueden las Organizaciones Nacionales Estadisticas (ONEs) medir los subsidios a los combustibles fósiles para monitorear la Agenda 2030? [Presentation]
| dc.contributor.organization | Latin America Office | |
| dc.contributor.other | Palm, Viveka | |
| dc.date.accessioned | 2021-08-23T11:28:09Z | |
| dc.date.available | 2021-08-23T11:28:09Z | |
| dc.date.issued | 2021 | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/36641 | |
| dc.language | Spanish | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.subject | fuel | |
| dc.subject | fossil fuel | |
| dc.subject | subsidy | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.title | ¿Cómo pueden las Organizaciones Nacionales Estadisticas (ONEs) medir los subsidios a los combustibles fósiles para monitorear la Agenda 2030? [Presentation] | en |
| dc.type | Meeting resource | |
| wd.identifier.mettingsession | High-level presentation and technical training workshop on Indicator 12.c.1 of the Sustainable Development Goals for Latin America and the Caribbean: "Amount of fossil fuel subsidies per unit of GDP and as a proportion of GDP", March 24 and 25, 2021 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- FFS_SDG12.pdf
- Size:
- 726.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Español