Atelier National pour la République du Cameroun sur le Renforcement de la Mesure des Progrès en Réduction des Risques de Catastrophes en Afrique Subsaharienne à travers le Processus de Suivi du Cadre de Sendai et l'Amélioration des Données sur les Pertes liées aux Catastrophes
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | United Nations Office for Disaster Risk Reduction | |
| dc.contributor.organization | Early Warning and Assessment Division | |
| dc.coverage.spatial | Cameroon | |
| dc.date.accessioned | 2025-03-25T07:22:46Z | |
| dc.date.available | 2025-03-25T07:22:46Z | |
| dc.date.issued | 2025-03 | |
| dc.date.submitted | 2025-03-24 | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/47299 | |
| dc.language | French | |
| dc.page.number | 3 p. | |
| dc.subject | disaster risk reduction | |
| dc.subject | data management | |
| dc.subject | Africa South of Sahara | |
| dc.subject.sdg | SDG 11 - Sustainable Cities and Communities | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.title | Atelier National pour la République du Cameroun sur le Renforcement de la Mesure des Progrès en Réduction des Risques de Catastrophes en Afrique Subsaharienne à travers le Processus de Suivi du Cadre de Sendai et l'Amélioration des Données sur les Pertes liées aux Catastrophes | en |
| dc.type | Meeting resource | |
| wd.identifier.mettingsession | Atelier National pour la République du Cameroun sur le Renforcement de la Mesure des Progrès en Réduction des Risques de Catastrophes en Afrique Subsaharienne à travers le Processus de Suivi du Cadre de Sendai et l'Amélioration des Données sur les Pertes liées aux Catastrophes. Yaounde, Cameroon, 12 -13 March 2025 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agenda_Workshop_Cameroon.pdf
- Size:
- 278.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- French