Energy Profile: Cape Verde
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Africa Office | |
| dc.coverage.spatial | Cabo Verde | |
| dc.date.accessioned | 2017-05-05T07:10:42Z | |
| dc.date.available | 2017-05-05T07:10:42Z | |
| dc.date.issued | 2017 | |
| dc.description | Cape Verde had a popuplation of just over half a million people in 2013 (World Bank, 2015). Total electricity produced in 2015 was 31 ktoe, 87 per cent of which was generated from fossil fuels (AFREC, 2015). | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/20498 | |
| dc.language | English | |
| dc.relation.ispartof | Atlas of Africa Energy Resources p. 122-125 | |
| dc.rights.accessLevel | Public | |
| dc.subject | energy resource | |
| dc.subject | biomass | |
| dc.subject | natural gas | |
| dc.subject | hydroelectric power | |
| dc.subject | wind | |
| dc.subject | nuclear energy | |
| dc.subject | geothermal energy | |
| dc.subject | solar energy | |
| dc.subject | sustainable energy | |
| dc.subject | Cabo Verde | |
| dc.subject | hydroelectric energy | |
| dc.title | Energy Profile: Cape Verde | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000041 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy_profile_Cape Verde.pdf
- Size:
- 472 KB
- Format:
- Adobe Portable Document Format
- Description:
- English