Scaling Innovation at the Energy-Agriculture Nexus in East Africa - Sectoral Business Condition Brief
| dc.contributor.author | SEED - Supporting Entrepreneurs for Environment and Development | |
| dc.contributor.organization | Africa Office | |
| dc.contributor.other | Pirzer, Christian | |
| dc.contributor.other | Tewes-Gradl, Christina | |
| dc.contributor.other | Heuër, Amélie | |
| dc.contributor.other | Liebl, Jona | |
| dc.contributor.other | Meyer, Christine | |
| dc.contributor.other | Robertshaw, Allison | |
| dc.coverage.spatial | Africa | |
| dc.date.accessioned | 2020-07-29T07:13:52Z | |
| dc.date.available | 2020-07-29T07:13:52Z | |
| dc.date.issued | 2016 | |
| dc.description | This sectoral business condition brief examines the role of clean and renewable energy technologies in strengthening agricultural productivity and sustainability in East Africa, with particular relevance for Kenya and Uganda. It outlines how energy is essential across agricultural production, processing, storage and value chains, while highlighting the potential of decentralised renewable technologies to improve food security, reduce costs, and lower greenhouse gas emissions. The document draws on desk research and interviews with enterprises, policy actors, financiers and researchers to identify current innovation trends, barriers to scaling solutions, and the institutional ecosystem supporting the sector. Key challenges include high technology costs, limited finance, weak policy incentives and low awareness among farmers. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/33289 | |
| dc.language | English | |
| dc.page.number | 20 | |
| dc.publisher | adelphi research gGmbH | |
| dc.rights.accessLevel | Public | |
| dc.subject | sustainable agriculture | |
| dc.subject | green economy | |
| dc.subject | innovation | |
| dc.subject | entrepreneurship | |
| dc.subject | sustainable energy | |
| dc.subject | Adaptation | |
| dc.subject | Agriculture | |
| dc.subject | Capacity building | |
| dc.subject | Clean fuels | |
| dc.subject | Energy Efficiency | |
| dc.subject | Industry | |
| dc.subject | Land | |
| dc.subject | Natural Resources | |
| dc.subject | Poverty | |
| dc.subject | Sustainable Development | |
| dc.subject.sdg | SDG 1 - No Poverty | |
| dc.subject.sdg | SDG 2 - Zero Hunger | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.subject.theme | economics | |
| dc.subject.theme | finance | |
| dc.subject.theme | resources | |
| dc.subject.theme | resource efficiency | |
| dc.title | Scaling Innovation at the Energy-Agriculture Nexus in East Africa - Sectoral Business Condition Brief | en |
| dc.type | Policy brief |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- SEED-Sect.pdf
- Size:
- 609.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- English