PFAS Analysis in Water for the Global Monitoring Plan of the Stockholm Convention: Set-up and Guidelines for Monitoring
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Weiss, Jana | |
| dc.contributor.other | de Boer, Jacob | |
| dc.contributor.other | Berger, Urs | |
| dc.contributor.other | Muir, Derek | |
| dc.contributor.other | Ruan, Ting | |
| dc.contributor.other | Torre, Alejandra | |
| dc.contributor.other | Smedes, Foppe | |
| dc.contributor.other | Vrana, Branislav | |
| dc.contributor.other | Clavien, Fabrice | |
| dc.contributor.other | Fiedler, Heidelore | |
| dc.date.accessioned | 2019-08-28T06:40:53Z | |
| dc.date.available | 2019-08-28T06:40:53Z | |
| dc.date.issued | 2015 | |
| dc.description | The aim of this guidance is to provide an overview of challenges regarding analysis of the per- and polyfluoroalkyl substance (PFAS), focusing on PFOS in the water column and to set guidelines for international monitoring programs under GMP of the Stockholm Convention. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/29682 | |
| dc.language | English | |
| dc.language | French | |
| dc.language | Spanish | |
| dc.rights.accessLevel | Public | |
| dc.subject | persistent organic pollutant | |
| dc.subject | environmental monitoring | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 6 - Clean Water and Sanitation | |
| dc.subject.sdg | SDG 7 - Affordable and Clean Energy | |
| dc.subject.sdg | SDG 11 - Sustainable Cities and Communities | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.title | PFAS Analysis in Water for the Global Monitoring Plan of the Stockholm Convention: Set-up and Guidelines for Monitoring | en |
| dc.title.alternative | Analyse des PFAS dans l’eaupour le Plan Mondial de Suivide la Convention de Stockholm: Mise en place et Recommandations pour le Suivi | en |
| dc.title.alternative | Análisis de PFAS en agua para el Plan de Monitoreo Global del Convenio de Estocolmo: Implementación y guía para el monitoreo | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 3 of 3
Loading...
- Name:
- Analisis_PFAS_En.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- English
Loading...
- Name:
- Analisis_PFAS_Fr.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- French
Loading...
- Name:
- Analisis_PFAS_Sp.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Spanish