Mercury Monitoring in Soil
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Horvart, Milena | |
| dc.contributor.other | Kotnik, Jože | |
| dc.date.accessioned | 2020-11-24T07:32:49Z | |
| dc.date.available | 2020-11-24T07:32:49Z | |
| dc.date.issued | 2019 | |
| dc.description | Total Hg monitoring in the environment provides limited data, and speciation/fractionation analysis is mandatory as it provides useful information related to anthropogenic sources, distribution of Hg forms, potential toxicity and health risk. For example, it used to understand: (i) the transportation of Hg is from its sources to the local human environment and wildlife; (ii) how Hg is bound in the environment and its availability to cause adverse effects, and (iii) the transformation and build-up of monomethyl mercury (MMeHg) in biota in aquatic and terrestrial foods. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/34401 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | environmental monitoring | |
| dc.subject | soil | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.title | Mercury Monitoring in Soil | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- HGMS.pdf
- Size:
- 15.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- English