Terminal Evaluation of the UNEP Project: “Managing Wastewater Through Global Partnership” PIMS ID 01663 (2014-2018)
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office of United Nations Environment Programme | |
| dc.contributor.other | Touray, Katim Seringe | |
| dc.coverage.spatial | Senegal | |
| dc.coverage.spatial | Peru | |
| dc.coverage.spatial | Antigua and Barbuda | |
| dc.coverage.spatial | Costa Rica | |
| dc.coverage.spatial | Jamaica | |
| dc.coverage.spatial | Indonesia | |
| dc.coverage.spatial | Morocco | |
| dc.coverage.spatial | Ghana | |
| dc.coverage.spatial | Ethiopia | |
| dc.coverage.spatial | Benin | |
| dc.coverage.spatial | Tanzania | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.spatial | Global | |
| dc.date.accessioned | 2023-04-13T10:07:51Z | |
| dc.date.available | 2023-04-13T10:07:51Z | |
| dc.date.issued | 2023-04 | |
| dc.description | This report is a Terminal Evaluation of a UNEP Managing Wastewater through Global Partnership project implemented between 2014 and 2019.The project's overall development goal was to promote a transition to integrating the conservation and the management of land, water and living resources to maintain biodiversity and provide ecosystem services sustainably and equitably among countries The evaluation sought to assess project performance (in terms of relevance, effectiveness and efficiency), and determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. The evaluation has two primary purposes: (i) to provide evidence of results to meet accountability requirements, and (ii) to promote learning, feedback, and knowledge sharing through results and lessons learned among UNEP, and the relevant agencies of the project participating countries. | en |
| dc.description.uri | https://www.unep.org/evaluation-office | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/42189 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject.classification | Ecosystem management | |
| dc.subject.sdg | SDG 6 - Clean Water and Sanitation | |
| dc.title | Terminal Evaluation of the UNEP Project: “Managing Wastewater Through Global Partnership” PIMS ID 01663 (2014-2018) | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodalitycountry | Norway | en |
| wd.identifier.fundingmodalitycountry | Sweden | en |
| wd.identifier.fundingmodalitycountry | Other country | en |
| wd.identifier.fundingmodalityother | Environment Fund | en |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- 01663_2023_te_unep_sphpe_Global_msp_gpa_Managing Wasterwater_GP.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Evaluation Report
Loading...
- Name:
- 01663_2023_te_unep_sphe_global_msp_gpa_managing_waste_water_management_MR.pdf
- Size:
- 133.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Management Response