Hepatic Mixed Function Oxidase Induction in Fish as an Environmental Monitoring Technique - Reference Methods For Marine Pollution Studies No. 60
| dc.contributor.author | Food and Agriculture Organization of the United Nations | |
| dc.contributor.author | International Atomic Energy Agency | |
| dc.contributor.author | International Maritime Organization | |
| dc.contributor.author | United Nations Educational, Scientific and Cultural Organization | |
| dc.contributor.author | Intergovernmental Oceanographic Commission | |
| dc.contributor.author | Oceans and Coastal Areas Programme Activity Centre | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.date.accessioned | 2019-08-16T06:54:58Z | |
| dc.date.available | 2019-08-16T06:54:58Z | |
| dc.date.issued | 1992 | |
| dc.description | This Reference Method was designed to provide the user with reliable techniques for the determination of certain specific biological effects of chemical contaminants. This is the first in a series of techniques which are a product of the work of the IOC/UNEP/IMO Group of Experts on the Effects of Pollution (GEEP). GEEP has tested each of these techniques in a series of experimental workshops in temperate and tropical conditions. The techniques offer the pollution scientist a sensitive tool for examining the effect of pollutants at sub-acute levels and provide a stronger scientific basis for marine pollution assessments than "traditional" experimental studies of acute toxicity. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/29430 | |
| dc.language | English | |
| dc.page.number | 24 p. | |
| dc.relation.ispartof | Reference Methods For Marine Pollution Studies | |
| dc.rights.accessLevel | Public | |
| dc.subject | environmental monitoring | |
| dc.subject | marine pollution | |
| dc.subject | ocean | |
| dc.subject | coastal area | |
| dc.subject | fish | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.title | Hepatic Mixed Function Oxidase Induction in Fish as an Environmental Monitoring Technique - Reference Methods For Marine Pollution Studies No. 60 | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hepatic.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- English