Mercury Containing Products: Use-Impact-Alternative in Bangladesh
| dc.contributor.author | Environment and Social Development Organization | |
| dc.coverage.spatial | Bangladesh | |
| dc.date.accessioned | 2016-12-14T05:36:07Z | |
| dc.date.available | 2016-12-14T05:36:07Z | |
| dc.date.issued | 2005 | |
| dc.description | This factsheet outlines mercury-containing products, exposure pathways, and safer alternatives in Bangladesh, highlighting risks to human health and the environment. It identifies key sources, including industrial processes and medical devices, and explains how mercury circulates through air, water, and food chains. The document describes exposure routes and associated health effects, while emphasising major emitting sectors. It also promotes mercury-free alternatives and recommends regulatory action, awareness raising, and capacity building. | |
| dc.description.uri | https://www.unep.org/chemicalsandwaste/Portals/9/Mercury/Products/Swedish_exp_Hg_free_bloodpressure_equip.pdf | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/12259 | |
| dc.language | English | |
| dc.relation.ispartof | Global Mercury Partnership | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | Mercury Containing Products: Use-Impact-Alternative in Bangladesh | |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factsheets-1-2-lr.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- English