Interactive Process Optimization Guidance (iPOG™)
| dc.contributor.author | Global Mercury Partnership | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2016-12-02T07:02:03Z | |
| dc.date.available | 2016-12-02T07:02:03Z | |
| dc.date.issued | 2012 | |
| dc.description | a tool that has been developed to help determine appropriate approaches to control mercury emissions in individual coal fired power plants. | |
| dc.description.uri | https://www.unep.org/chemicalsandwaste/Portals/9/Mercury/Documents/coal/iPOG_v10_Setup.zip | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/11720 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.title | Interactive Process Optimization Guidance (iPOG™) | |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1