SPP Monitoring & Evaluation (M&E) System in Malaysia
| dc.contributor.author | Malaysian Green Technology and Climate Change Corporation | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Atan, Abd. Malik | |
| dc.coverage.spatial | Malaysia | |
| dc.date.accessioned | 2022-06-14T06:04:08Z | |
| dc.date.available | 2022-06-14T06:04:08Z | |
| dc.date.issued | 2022-06 | |
| dc.description | This document outlines Malaysia’s Sustainable Public Procurement monitoring and evaluation system led by the Malaysian Green Technology and Climate Change Corporation under the Ministry of Environment and Water. It situates SPP within the National Sustainable Consumption and Production Blueprint (2016–2030) and the Green Government Procurement pathway across federal, state, and local authorities. Reporting is based on 40 product groups in GGP Guidelines 3.0; ministries submit standardized twice-yearly returns to the Ministry of Finance and MGTC, which consolidates and reports performance to GGP committees. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40137 | |
| dc.language | English | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.subject | government purchasing | |
| dc.subject | public procurement | |
| dc.subject | monitoring and evaluation | |
| dc.subject | sustainable consumption | |
| dc.subject | green economy | |
| dc.subject | Malaysia | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.title | SPP Monitoring & Evaluation (M&E) System in Malaysia | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- SPP_MES_Malaysia.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- English