Peatlands of Oceania
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.coverage.spatial | Oceania | |
| dc.date.accessioned | 2025-08-26T07:28:04Z | |
| dc.date.available | 2025-08-26T07:28:04Z | |
| dc.date.issued | 2024-11 | |
| dc.date.submitted | 2025-08-26 | |
| dc.description | Oceania’s peatlands range from Tasmania’s and New Zealand’s bogs and fens to Papua New Guinea’s peat swamp forest and Pacific Island marshes. While most remain intact, over 70% are degraded in New Zealand, posing growing threats. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/48439 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.subject | ecosystem degradation | |
| dc.subject | biodiversity protection | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.title | Peatlands of Oceania | en |
| dc.type | Technical report |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- peatlands_Oceania_GPHA.pdf
- Size:
- 10.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- English