Terminal Evaluation of the UNEP/GEF Project: Development of a Plan for Global Monitoring of Human Exposure to and Environmental Concentrations of Mercury.
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office | |
| dc.contributor.other | Molenkamp, Sandra | |
| dc.coverage.spatial | Global | |
| dc.date.accessioned | 2021-08-11T12:35:57Z | |
| dc.date.available | 2021-08-11T12:35:57Z | |
| dc.date.issued | 2021-07 | |
| dc.description | This report is the Terminal Evaluation of the project “Development of a Plan for Global Monitoring of Human Exposure to and Environmental Concentrations of Mercury”. The project objective was to harmonize approaches for monitoring mercury in humans and the environment, and strengthen the capacity for mercury analysis in humans and the environment to accurately determine their concentrations globally. The evaluation sought to assess project performance (in terms of relevance, effectiveness, and efficiency), and determine outcomes and impacts (actual and potential) stemming from the project, including their sustainability. The evaluation has two primary purposes: (i) to provide evidence of results to meet accountability requirements, and (ii) to promote operational improvement, learning and knowledge sharing through results and lessons learned among UNEP and its project partners. | en |
| dc.description.uri | https://www.unenvironment.org/about-un-environment/evaluation | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/36612 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | chemical | |
| dc.subject.classification | Chemicals and Waste | |
| dc.title | Terminal Evaluation of the UNEP/GEF Project: Development of a Plan for Global Monitoring of Human Exposure to and Environmental Concentrations of Mercury. | en |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodality | GEF |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- 5409_2021_te_unep_gef_msp_spcwaq_global_Monitoring of Human Exposure_Mercury.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Evaluation Report
Loading...
- Name:
- 5409_2021_te_unep_gef_msp_spcwaq_global_Monitoring of Human Exposure to Mercury_MR.pdf
- Size:
- 121.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Management Response