Synthesis Report on the Road Map for Securing Conditions for Sustainable Monitoring of POPs
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.date.accessioned | 2024-08-27T11:10:26Z | |
| dc.date.available | 2024-08-27T11:10:26Z | |
| dc.date.issued | 2024-08 | |
| dc.description | The extensive knowledge and experience acquired through years of monitoring POPs and activities implemented to strengthen the capacities, provide a robust foundation for securing sustainable conditions in future monitoring efforts. The purpose of this report is to present an overview of the main messages and facts to assist creating conditions that will facilitate the retention and advancement of capacities developed at the national and regional levels by various stakeholders through different programs and initiatives, with a particular emphasis on the deliverables of GEF funded projects. The ultimate goal is to provide support in meeting the Convention’s obligations and objectives. | en |
| dc.format | ||
| dc.identifier.doi | https://doi.org/10.59117/20.500.11822/46104 | |
| dc.identifier.isbn | 978-92-807-4176-6 | |
| dc.identifier.other | DTI/2664/GA | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/46104 | |
| dc.language | English | |
| dc.page.number | 40 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | persistent organic pollutant | |
| dc.subject | chemical | |
| dc.subject | terrestrial ecosystem | |
| dc.subject | human health | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | Synthesis Report on the Road Map for Securing Conditions for Sustainable Monitoring of POPs | en |
| dc.type | Technical report |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roadmap_Sustainable_POPs_Monitoring_24_08_2024.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- English