iPOG™ presentation flyer
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Global Mercury Partnership | |
| dc.contributor.organization | Economy Division | |
| dc.date.accessioned | 2016-12-02T07:03:21Z | |
| dc.date.available | 2016-12-02T07:03:21Z | |
| dc.date.issued | 2012 | |
| dc.description | a tool that has been developed to help determine appropriate approaches to control mercury emissions in individual coal fired power plants. | |
| dc.description.uri | https://www.unep.org/chemicalsandwaste/Portals/9/Mercury/Documents/coal/iPOG_flyer.pdf | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/11907 | |
| dc.language | English | |
| dc.relation.ispartof | Coal | |
| dc.rights.accessLevel | Public | |
| dc.subject | environmental governance | |
| dc.title | iPOG™ presentation flyer | |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1