Economic Instruments for Managing Environmentally Harmful Products in Moldova - Current Practices and Policy Recommendations
| dc.contributor.author | Organisation for Economic Cooperation and Development | |
| dc.contributor.author | United Nations Economic Commission for Europe | |
| dc.contributor.author | United Nations Industrial Development Organization | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | Republic of Moldova | |
| dc.date.accessioned | 2021-10-23T14:56:38Z | |
| dc.date.available | 2021-10-23T14:56:38Z | |
| dc.date.issued | 2015 | |
| dc.description | This document outlines an OECD-led EaP GREEN project supporting Moldova in reforming economic instruments for environmentally harmful products, focusing on product taxes and extended producer responsibility (EPR) within EU alignment efforts. It reviews current practice—ad valorem taxes across 20 categories, high administrative burden on packaging, modest revenues, and limited behavioral impact—and diagnoses weaknesses such as poor differentiation and data inconsistencies. It recommends an interministerial reform commission, narrowing and restructuring the tax base, raising and differentiating rates to 5–10 percent, and phasing out taxes where EPR schemes will govern packaging, vehicles, tyres, batteries, and lighting. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/37061 | |
| dc.language | English | |
| dc.page.number | 20 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | harmful product | |
| dc.subject | export tax | |
| dc.subject | import tax | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | Economic Instruments for Managing Environmentally Harmful Products in Moldova - Current Practices and Policy Recommendations | en |
| dc.type | Policy brief |
Download
Original bundle
1 - 1 of 1