Reducing Mercury Emissions from Coal Combustion in the Energy Sector
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | China | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | China | |
| dc.date.accessioned | 2020-01-28T17:06:22Z | |
| dc.date.available | 2020-01-28T17:06:22Z | |
| dc.date.issued | 2011 | |
| dc.description | This study conducted literature review on the mercury and chlorine content of coal in China, analyzed the fate of mercury in coal-fired power plants, evaluated the mercury removal efficiencies of PM, SO2 and NOx control devices and developed the mercury emission inventory for coal-fired power plants in China in 2005. Based on the analyses of 177 coal samples, the average mercury content of raw coal samples is 0.17 mg/kg, ranging from 0.01 mg/kg to 2.25 mg/kg. The average chlorine content of raw coal samples is 269 mg/kg, ranging from 30 mg/kg to 3289 mg/kg. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31207 | |
| dc.language | English | |
| dc.page.number | 63 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | mercury contamination | |
| dc.subject | coal | |
| dc.subject | pollution | |
| dc.subject | electricity | |
| dc.subject | air pollution | |
| dc.subject | particulate matter | |
| dc.subject | electric power plant | |
| dc.subject | energy consumption | |
| dc.title | Reducing Mercury Emissions from Coal Combustion in the Energy Sector | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chinese_Coal_Report.pdf
- Size:
- 986.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- English