Johannesburg Case study
| dc.conference.date | 14/06/2017 | en |
| dc.conference.title | Regional Workshop on Promoting Soot–free Public Transport in Africa, Ghana, 14-15 June 2017 | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Ngcobo, Chris | |
| dc.coverage.spatial | South Africa | |
| dc.date.accessioned | 2017-07-25T12:58:21Z | |
| dc.date.available | 2017-07-25T12:58:21Z | |
| dc.date.issued | 2017 | |
| dc.description | High level overview Background to City of Joburg Public transport initiatives Rea Vaya BRT System Transformation of informal sector/previously disadvantaged operators City approach Key experiences from existing operational phases (Phase 1A and 1B) Lessons and conclusions | en |
| dc.description.uri | https://www.unep.org/transport | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/21455 | |
| dc.language | English | |
| dc.title | Johannesburg Case study | en |
| dc.type | Meeting resource | |
| wd.identifier.collection | Meeting Documents | en |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Johannesburg Case study, Chris Ngcobo, City of Johannesburg Metropolitan Municipality.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- English