National Emissions Inventory of Mercury in Panama
| dc.contributor.author | Panama | |
| dc.coverage.spatial | Panama | |
| dc.date.accessioned | 2016-10-11T20:16:13Z | |
| dc.date.available | 2016-10-11T20:16:13Z | |
| dc.date.issued | 2009 | |
| dc.description | In the last two years, Panama has had significant progress concerning the sound chemicals management, becoming a pioneer country in the Central American Region in topics such as the implementation of the Strategic Approach for the Integrated Chemical Management (SAICM). | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9822 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | mercury | |
| dc.subject | mercury contamination | |
| dc.title | National Emissions Inventory of Mercury in Panama | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000037 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000041 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -National_Emissions_Inventory_of_Mercury_in_Panama-2009Panama_HgInventoryReport_2009.pdf.pdf
- Size:
- 252.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- English