Global greenhouse gas emissions from peatland
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.date.accessioned | 2025-08-26T07:28:53Z | |
| dc.date.available | 2025-08-26T07:28:53Z | |
| dc.date.issued | 2024-11 | |
| dc.date.submitted | 2025-08-26 | |
| dc.description | GHG emissions from degraded peatlands, estimated at around 1,940 Mt CO2e annually, account for approximately 4% of global anthropogenic GHG emissions. Water levels play a crucial role, with deeper drainage leading to larger greenhouse gas emissions. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/48442 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.subject | greenhouse gas emission | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.subject.theme | climate | |
| dc.title | Global greenhouse gas emissions from peatland | en |
| dc.type | Flagship |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- global_GHG_peatlands_GPHA.pdf
- Size:
- 10.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- English