How to mainstream gender into national waste management policy - Case study from Uruguay
| dc.contributor.organization | Industry and Economy Division | |
| dc.contributor.other | Fioretto, Chiara | |
| dc.contributor.other | Chiesa, Virginia | |
| dc.coverage.spatial | Uruguay | |
| dc.date.accessioned | 2025-05-19T07:15:08Z | |
| dc.date.available | 2025-05-19T07:15:08Z | |
| dc.date.issued | 2025-05 | |
| dc.date.submitted | 2025-05 | |
| dc.description | When the process to develop the National Waste Management Plan 2022-2032 (NWMP 2021) began in Uruguay, gender mainstreaming on national waste management was not high on the agenda. However, with the consultations with a wide range of stakeholders (social organisations, private and public sectors, etc.), of whom 73% were women, the importance of gender issues in waste management became evident. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/47570 | |
| dc.language | English | |
| dc.page.number | 2 | |
| dc.subject | gender mainstreaming | |
| dc.subject | waste management | |
| dc.subject | policy making | |
| dc.subject | Uruguay | |
| dc.subject.sdg | SDG 5 - Gender Equality | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.title | How to mainstream gender into national waste management policy - Case study from Uruguay | en |
| dc.type | Communication or other resource | |
| wd.identifier.mettingsession | Gender and Waste: How to mainstream gender into national waste management policy. 28 November 2023 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uruguay-case-study.pdf
- Size:
- 112.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- English