Gems-Water: Report of a Workshop on Water Quality Monitoring and Assessment - Report Series No. 12
| dc.conference.date | 23/03/1992 | en |
| dc.conference.title | Workshop on Water Quality Monitoring and Assessment | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Science Division | |
| dc.coverage.spatial | Africa | |
| dc.date.accessioned | 2019-09-07T08:20:17Z | |
| dc.date.available | 2019-09-07T08:20:17Z | |
| dc.date.issued | 1992-03 | |
| dc.description | The workshop on water quality monitoring and assessment, held in Arusha, Tanzania from 23 March to 3 April 1992, mainly for the Nile riparian countries, is one of the many activities conducted during the first two years of the implementation of phase II of the programme. This publication constitutes the report of that meeting. | en |
| dc.description.treaty | Other | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/29782 | |
| dc.language | English | |
| dc.page.number | 193 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | water quality | |
| dc.subject | quality control | |
| dc.subject | health | |
| dc.subject | river | |
| dc.subject | lake | |
| dc.subject | groundwater | |
| dc.subject | Burundi | |
| dc.subject | Egypt | |
| dc.subject | Ethiopia | |
| dc.subject | Ghana | |
| dc.subject | Kenya | |
| dc.subject | Nigeria | |
| dc.subject | Rwanda | |
| dc.subject | Sudan | |
| dc.subject | United Republic of Tanzania | |
| dc.subject | Uganda | |
| dc.subject | United Kingdom | |
| dc.subject.sdg | SDG 6 - Clean Water and Sanitation | |
| dc.title | Gems-Water: Report of a Workshop on Water Quality Monitoring and Assessment - Report Series No. 12 | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- RWWQM.pdf
- Size:
- 22.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- English