Methane Alert and Response System (MARS) Confirmed Mitigation Action – Kazakhstan (KAZ_S_007)
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Industry and Economy Division | |
| dc.coverage.spatial | Kazakhstan | |
| dc.date.accessioned | 2025-07-23T08:53:39Z | |
| dc.date.available | 2025-07-23T08:53:39Z | |
| dc.date.issued | 2025-07 | |
| dc.date.submitted | 2025-07 | |
| dc.description | In October 2024, in the Kazakhstan’s Middle Caspian Basin, the International Methane Emissions Observatory (IMEO) confirmed methane mitigation action through the Methane Alert and Response System (MARS). Through MARS, UNEP’s International Methane Emissions Observatory (IMEO) turns satellite data into methane action. MARS is the only public global satellite-based system alerting governments and companies of extreme methane emissions. Using 30+ satellite instruments, combined with expert analysis and AI models, MARS detects major emission events and enables rapid response. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/48235 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.subject | methane | |
| dc.subject | data collection | |
| dc.subject | emission | |
| dc.subject | satellite | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | Methane Alert and Response System (MARS) Confirmed Mitigation Action – Kazakhstan (KAZ_S_007) | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kazakhstan-Middle-Caspian-Basin.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- English