Supporting the Development of a Green Growth Economic Strategy in Georgia – Technical Report
| dc.contributor.author | EaP Green | |
| dc.contributor.author | European Union | |
| dc.contributor.author | Organisation for Economic Cooperation and Development | |
| dc.contributor.author | United Nations Economic Commission for Europe | |
| dc.contributor.author | United Nations Industrial Development Organization | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | Georgia | |
| dc.date.accessioned | 2021-10-23T15:00:19Z | |
| dc.date.available | 2021-10-23T15:00:19Z | |
| dc.date.issued | 2018 | |
| dc.description | This study simulates two main scenarios for Georgia’s economic development until 2040, and analyses the results: A business as usual (BAU) case assumes the continuation of historic trends and incorporates all current policies and interventions; a set of green economy (GE) scenarios simulates additional interventions in the agriculture, building and tourism sectors. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/37064 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | Georgia | |
| dc.subject | green economy | |
| dc.subject | economic development | |
| dc.subject | investment | |
| dc.subject | employment | |
| dc.subject | agriculture | |
| dc.subject | tourism | |
| dc.title | Supporting the Development of a Green Growth Economic Strategy in Georgia – Technical Report | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1