Arsenic and Tin in Foods: Reviews of Commonly Used Methods of Analysis
| dc.contributor.author | Food and Agriculture Organization of the United Nations | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | World Health Organization | |
| dc.contributor.organization | Europe Office | |
| dc.contributor.other | Horwitz, William | |
| dc.date.accessioned | 2018-02-01T06:50:01Z | |
| dc.date.available | 2018-02-01T06:50:01Z | |
| dc.date.issued | 1979-09 | |
| dc.description | Arsenicals have been known for centuries to be toxic to all forms of life. The trivalent form of arsenic is considerably more toxic than the pentavalent form. The use of arsenic trioxide as a poison prompted investigations into methods for its detection and determination in forensic situations. In fact, the detection of arsenic in trace amounts over a century ago can be considered as one of the earliest examples of trace analysis in food chemistry. The biological role of arsenic has been the subject of considerable discussion and controversy for many decades. Evidence is now accumulating which indicates a role as an essential nutrient for arsenic in some animals. | en |
| dc.format | ||
| dc.identifier.isbn | 92-5-100727-6 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/22695 | |
| dc.language | English | |
| dc.page.number | 115 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | arsenic | |
| dc.subject | tin | |
| dc.subject | food | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.title | Arsenic and Tin in Foods: Reviews of Commonly Used Methods of Analysis | en |
| dc.type | Technical report | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000037 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arsenic_tin_foods.pdf
- Size:
- 11.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- English