Estimating GPP Impacts for the City of Berlin: Methodology for Calculating Potential Economic and Environmental Savings
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | McLennan, Ashleigh | |
| dc.coverage.spatial | Germany | |
| dc.date.accessioned | 2022-06-14T05:39:27Z | |
| dc.date.available | 2022-06-14T05:39:27Z | |
| dc.date.issued | 2022-06 | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40134 | |
| dc.language | English | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.subject | green economy | |
| dc.subject | government purchasing | |
| dc.subject | product quality | |
| dc.subject | Germany | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.title | Estimating GPP Impacts for the City of Berlin: Methodology for Calculating Potential Economic and Environmental Savings | en |
| dc.type | Meeting resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimating_GPP.pdf
- Size:
- 7.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- English