Assessment of Human Exposure to Lead: Comparison between Belgium, Malta, Mexico and Sweden
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | World Health Organization | |
| dc.contributor.organization | Science Division | |
| dc.coverage.spatial | Belgium | |
| dc.coverage.spatial | Malta | |
| dc.coverage.spatial | Mexico | |
| dc.coverage.spatial | Sweden | |
| dc.date.accessioned | 2019-08-04T10:03:50Z | |
| dc.date.available | 2019-08-04T10:03:50Z | |
| dc.date.issued | 1985 | |
| dc.description | The main objectives of this study were: - To study whether differences in blood lead levels found between countries in the Biological Monitoring Project were primarily due to exposure via ingested lead or via inhaled lead; - To study the relationship between exposure to lead and concentrations of lead in blood; and - To make a preliminary survey, in selected areas, of the possible sources of high exposure. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/29187 | |
| dc.language | English | |
| dc.page.number | 56 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | lead | |
| dc.subject | epidemiology | |
| dc.subject | evaluation research | |
| dc.subject | sampling | |
| dc.subject | Health | |
| dc.subject | Lead | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.title | Assessment of Human Exposure to Lead: Comparison between Belgium, Malta, Mexico and Sweden | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- AHEL.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- English