Assessing Soil Degradation: FAO Soils Bulletin 34
| dc.contributor.author | Food and Agriculture Organization of the United Nations | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.date.accessioned | 2020-07-17T13:32:14Z | |
| dc.date.available | 2020-07-17T13:32:14Z | |
| dc.date.issued | 1977 | |
| dc.description | Although no formal recommendations were made by the meeting, as this was not intended in the first place, it was felt that pertain points of emphasis had emerged from the discussions. It was suggested several times that a pilot field project should be added to the main project in order to improve further the methodology because, although desk studies are valuable, they need confirmation through field testing. Moreover, it was stressed by various participants that if a computerized data processing system adapted to a specific country's needs is to be one of the results of the Project, then field testing of the system is essential. A second point was that the methodology proposed by the project staff was considered acceptable, although preferably the capability of the environment to provide protection by its vegetative cover against soil degradation should be taken into account. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/33121 | |
| dc.language | English | |
| dc.page.number | 86 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | soil | |
| dc.subject | capacity building | |
| dc.subject | soil erosion | |
| dc.subject | saline soil | |
| dc.subject | agriculture | |
| dc.subject | soil conservation | |
| dc.subject | land use | |
| dc.subject | fertilizer | |
| dc.subject | Nigeria | |
| dc.title | Assessing Soil Degradation: FAO Soils Bulletin 34 | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASD.pdf
- Size:
- 12.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- English