Terminal evaluation of the UNEP GEF project: Nature conservation and flood control in the Yangtze River basin
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office of United Nations Environment Programme | |
| dc.coverage.spatial | China | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2016-05-30T08:49:54Z | |
| dc.date.available | 2016-05-30T08:49:54Z | |
| dc.date.issued | 2012 | |
| dc.description | This is a terminal evaluation of a UNEP GEF project implemented between 2005 and 2011. The project had the overall objective of promoting and implementing an integrated ecosystem management (IEM) approach for the upper Yangtze River basin to: reduce sediment loads; increase catchment water retention capacity; conserve and sustainably use of biological diversity; and, decrease net greenhouse gas emission, while improving socio-economic conditions. The evaluation had two primary purposes: to provide evidence of results to meet accountability requirements; and to promote learning, feedback, and knowledge sharing through results and lessons learned among UNEP, GEF and other partners. | |
| dc.description.uri | https://www.unep.org/evaluation | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/314 | |
| dc.language | English | |
| dc.subject | nature conservation | |
| dc.subject | project evaluation | |
| dc.title | Terminal evaluation of the UNEP GEF project: Nature conservation and flood control in the Yangtze River basin | |
| dc.type | Evaluation resource | |
| wd.identifier.fundingmodality | GEF |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Terminal_evaluation_of_the_UNEP_GEF_project_Nature_conservation_and_flood_control_in_the_Yangtze_River_basin.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- English