Measuring success: indicators for the regional seas conventions and action plans
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | DEPI | |
| dc.date.accessioned | 2016-10-11T20:12:27Z | |
| dc.date.available | 2016-10-11T20:12:27Z | |
| dc.date.issued | 2014 | |
| dc.description | This report collates information on ecosystem-based indicators and indices currently being measure by regional entities and seeks to identify common elements. From this analysis the report postulates whether a limited generic set of indicators can be derived. A series of case studies are used to exemplify the diversity of ways indicators have been applied. For State of the Environment reporting, ecosystem-based indicator systems have developed in an ad hoc way, influenced by regional pressures and priorities. Indicator systems linked to targets and objectives have been more coordinated (e.g. Transboundary Waters Assessment Programme) and the European Environment Agency (EEA) approach to indicators is an example of pan-regional coordination associated with regulatory requirements. | en |
| dc.format | ||
| dc.identifier.isbn | 978-92-807-3421-8 | |
| dc.identifier.other | DEP/1847/nA | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9347 | |
| dc.language | English | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.title | Measuring success: indicators for the regional seas conventions and action plans | en |
| dc.type | Technical report | |
| wd.identifier.old-id | 11400 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -Measuring_success_indicators.pdf
- Size:
- 6.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- english