Manual para Estudos de Gravimetria de Resíduos Sólidos Urbanos no Brasil
| dc.contributor.approvalRecord | UNEP Publication Board | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Pólis – Institute for Studies, Training and Advisory Services in Social Policies | |
| dc.contributor.organization | Regional Office for Latin America and the Caribbean | |
| dc.contributor.other | Romero, Fernanda Cristina | |
| dc.contributor.other | Medeiros, Rafaella de Moura | |
| dc.contributor.other | Ferreira, Rafael Eudes | |
| dc.contributor.other | Vieira, Victor Hugo Argentino de Morais | |
| dc.contributor.other | Bello, Juan | |
| dc.contributor.other | Pinheiro, Vitor Leal | |
| dc.contributor.other | Borges, Daniela Aguiar | |
| dc.contributor.other | Godoy, Ana Cecília Maranhão | |
| dc.contributor.other | Grimberg, Elisabeth | |
| dc.contributor.other | Zandonai, Roberta | |
| dc.contributor.other | Mac-Culloch, Renata Freitas Chamarelli | |
| dc.contributor.other | Francisco, Tatiana | |
| dc.contributor.other | Sohn, Hassan | |
| dc.contributor.other | Silva, Abi Marquez | |
| dc.contributor.other | Pon, Jordi | |
| dc.contributor.other | Duarte, Pedro Alves | |
| dc.contributor.other | dos Santos, Laís Ferreira | |
| dc.contributor.other | dos Santos, Laís Lage | |
| dc.contributor.other | Cavini, Regina | |
| dc.coverage.spatial | Americas | |
| dc.coverage.spatial | South America | |
| dc.coverage.spatial | Andean Region | |
| dc.coverage.spatial | Brazil | |
| dc.date.accessioned | 2026-08-20T06:17:41Z | |
| dc.date.issued | 2026-08 | |
| dc.date.submitted | 2026-08-20 | |
| dc.description | Inadequate solid waste management generates significant environmental, public health, and urban challenges, including pollution, greenhouse gas emissions, disease spread, and clogged drainage systems. Many of these impacts stem from unsustainable production and consumption patterns, exacerbated by single-use plastics, food waste, and product designs that limit reuse and recycling. Understanding the composition of municipal solid waste is therefore essential for informed decision-making and effective public policies. This manual, developed specifically for Brazilian cities and available in Portuguese, provides practical, accessible guidance for planning, conducting, and presenting gravimetric studies. By helping municipalities analyze and quantify waste streams, it supports integrated waste management, evidence-based planning, and the implementation of solutions tailored to local realities. | en |
| dc.description.reviewStatus | peer-reviewed | |
| dc.description.status | Final | |
| dc.format | ||
| dc.identifier.doi | https://doi.org/10.59117/20.500.11822/49844 | |
| dc.identifier.isbn | 978-92-807-4290-9 | |
| dc.identifier.other | ROLAC/2772/PA | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/49844 | |
| dc.language | Portuguese | |
| dc.page.number | 52 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 IGO | en |
| dc.rights.accessLevel | Public | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/igo/ | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.sdg | SDG 11 - Sustainable Cities and Communities | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.theme | air | |
| dc.subject.theme | greenhouse gas emission | |
| dc.subject.theme | human health | |
| dc.subject.theme | disease | |
| dc.subject.theme | water | |
| dc.subject.theme | drainage system | |
| dc.subject.theme | waste | |
| dc.subject.theme | food waste | |
| dc.subject.theme | plastic waste | |
| dc.subject.theme | recycling | |
| dc.title | Manual para Estudos de Gravimetria de Resíduos Sólidos Urbanos no Brasil | pt |
| dc.type | Technical guideline |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manual-para-estudes-de-gravimetria.pdf
- Size:
- 6.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Portuguese