South Pacific Regional Environment Programme: Cook Islands Country Report - SPREP Country Report 3
| dc.contributor.author | Secretariat of the Pacific Regional Environment Programme | |
| dc.coverage.spatial | Cook Islands | |
| dc.date.accessioned | 2016-10-11T20:08:58Z | |
| dc.date.available | 2016-10-11T20:08:58Z | |
| dc.date.issued | 1980-08 | |
| dc.description | The fifteen Cook Islands are distinguished by being vastly separated from each other and varying greatly in terms of their population numbers and resource endowments. The necessity therefore arises in this Country Report to make a distinction, geographically, between environmental concerns on the larger, more densely and more technologically developed Rarotonga and the sparsely settled little changed far-flung northern Cook atolls. | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/8885 | |
| dc.language | English | |
| dc.page.number | 11 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.title | South Pacific Regional Environment Programme: Cook Islands Country Report - SPREP Country Report 3 | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000047 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- -SPREP Country Report - Cook IslandsSPREP_Country_Reports_Cook_Islands.pdf
- Size:
- 408.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- english