Circular Solutions for Plastic Pollution: Community-based Plastic Credit Solution – A Holistic Attempt to Make Coastlines Plastic-free
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Asia & Pacific Office | |
| dc.coverage.spatial | Cambodia | |
| dc.date.accessioned | 2022-11-01T07:02:53Z | |
| dc.date.available | 2022-11-01T07:02:53Z | |
| dc.date.issued | 2022-09 | |
| dc.description | Plastic waste contributes to 80 per cent of the litter found on Cambodia’s beaches and is significantly impacting marine ecosystems and local communities, which do not have a lasting solution to deal with the daily reality of increasing plastic waste. To address this, TONTOTON – a programme aimed at reducing ocean-bound plastic waste – created a certified plastic credit system that provides a community-based solution to involve and empower the informal waste sector and local communities (particularly in coastal areas) to manage and treat non-recyclable plastics. | en |
| dc.description.uri | https://www.sea-circular.org/ | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/41082 | |
| dc.language | English | |
| dc.page.number | 12 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | plastic waste | |
| dc.subject | land-based marine pollution | |
| dc.subject | coast | |
| dc.subject | marine pollution | |
| dc.subject | circular economy | |
| dc.subject | credit | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.sdg | SDG 14 - Life below Water | |
| dc.subject.theme | economics | |
| dc.subject.theme | finance | |
| dc.title | Circular Solutions for Plastic Pollution: Community-based Plastic Credit Solution – A Holistic Attempt to Make Coastlines Plastic-free | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- plastic_credit.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- English