Promoting Low Carbon Transport in India: Case Study of Metro Rails in Indian Cities
| dc.contributor.author | Indian Institute of Technology | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | India | |
| dc.date.accessioned | 2020-02-06T08:45:29Z | |
| dc.date.available | 2020-02-06T08:45:29Z | |
| dc.date.issued | 2014 | |
| dc.description | The broad purpose of this study is to examine the costs and benefits of metro rail projects for achieving the twin goals of inclusive and sustainable development and low-carbon growth. The main goals of sustainable development are economic efficiency, sustainable growth (conserving resources, energy security, and energy efficiency) and inclusiveness. The major goal for low-carbon growth is to reduce GHG emissions in order to achieve global targets for minimizing threats of climate change. | en |
| dc.format | ||
| dc.identifier.isbn | 978-87-93130-14-2 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31445 | |
| dc.language | English | |
| dc.page.number | 88 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | India | |
| dc.subject | railway transport | |
| dc.subject | airport | |
| dc.subject | tax law | |
| dc.subject | construction | |
| dc.subject | displaced persons | |
| dc.subject | real estate business | |
| dc.subject | electricity | |
| dc.subject | railway | |
| dc.subject | energy efficiency | |
| dc.title | Promoting Low Carbon Transport in India: Case Study of Metro Rails in Indian Cities | en |
| dc.type | Technical report |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- CSMRIC.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- English