Global Environment Monitoring System: The Potential Socio-Economic Effects of Climate Change in South-East Asia
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Science Division | |
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2019-10-20T15:56:36Z | |
| dc.date.available | 2019-10-20T15:56:36Z | |
| dc.date.issued | 1992 | |
| dc.description | This report describes the results of a project funded by the United Nations Environment Programme (UNEP) over 1 988-1 991. | en |
| dc.format | ||
| dc.identifier.isbn | 92-807-1332-9 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/30380 | |
| dc.language | English | |
| dc.page.number | 130 pages | |
| dc.relation.ispartof | Global Environment Monitoring System | |
| dc.rights.accessLevel | Public | |
| dc.subject | climate change | |
| dc.subject | Southeast Asia | |
| dc.subject | sea level | |
| dc.subject | maize | |
| dc.subject | soybean | |
| dc.subject | crop | |
| dc.subject | water | |
| dc.subject | Indonesia | |
| dc.subject | Malaysia | |
| dc.subject | Thailand | |
| dc.subject | Adaptation | |
| dc.subject | Land | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.theme | climate | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.title | Global Environment Monitoring System: The Potential Socio-Economic Effects of Climate Change in South-East Asia | en |
| dc.type | Technical report |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- PSECCSEA.pdf
- Size:
- 12.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- English