Upscaling Community Resilience through Ecosystem-based Disaster Risk Reduction: Indonesia - Results Sheet
| dc.contributor.author | Partners for Resilience | |
| dc.contributor.author | European Union | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Europe Office | |
| dc.coverage.spatial | Indonesia | |
| dc.date.accessioned | 2022-10-13T13:13:28Z | |
| dc.date.available | 2022-10-13T13:13:28Z | |
| dc.date.issued | 2022-06 | |
| dc.description | Ecosystems under restoration/protection specifically in: • Muara Manompas and Terapung Raya village, sub district of Muara Batang Toru, South Tapanuli District in North Sumatera Province. Key risks being addressed: Degraded peatlands are prone to fire and subsidence, and the latter results in prolonged flooding. • Overall objective: Increase community resilience towards peat fire and peat subsidence, as well as enabling sustainable development through the implementation of Ecosystem-based Disaster Risk Reduction (Eco-DRR) practices in peatland ecosystems in Indonesia. • Specific objective: Increase the adoption of Eco- DRR practices in peatland ecosystems that contribute to increasing community resilience. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/40807 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | Indonesia | |
| dc.subject | disaster risk | |
| dc.subject | peatland | |
| dc.subject.sdg | SDG 13 - Climate Action | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.title | Upscaling Community Resilience through Ecosystem-based Disaster Risk Reduction: Indonesia - Results Sheet | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecosystem_Indonesia.pdf
- Size:
- 788.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- English