The Contribution of Forests to National Income in Ethiopia and Linkages with REDD+ - Executive Summary
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.coverage.spatial | Ethiopia | |
| dc.date.accessioned | 2018-03-07T09:25:18Z | |
| dc.date.available | 2018-03-07T09:25:18Z | |
| dc.date.issued | 2016 | |
| dc.description | This report concludes that Ethiopian forests generated economic benefits in the form of cash and in-kind income equivalent to 111.2 billion Ethiopian Birr (ETB) (USD16.7 billion) or 12.86% of Gross Domestic Product (GDP) in 2012-131, considerably larger than previously thought. Of this, 6.09% of GDP is attributed to forest industries. The contribution of forest ecosystems to other sectors, particularly agriculture, is valued at 6.77% of GDP. In addition, 2.4 billion ETB was attributed to non-market benefits based on Ethiopians’ willingness to pay to maintain forests. | en |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/23025 | |
| dc.language | English | |
| dc.page.number | 13 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | forest | |
| dc.subject | forest product | |
| dc.subject | economic development | |
| dc.subject | national income | |
| dc.subject | forest policy | |
| dc.subject | Ethiopia | |
| dc.subject.sdg | SDG 8 - Decent Work and Economic Growth | |
| dc.subject.sdg | SDG 15 - Life on Land | |
| dc.title | The Contribution of Forests to National Income in Ethiopia and Linkages with REDD+ - Executive Summary | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000042 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000049 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- forests_income_ethiopia_ES.pdf
- Size:
- 918.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- English