Contributing to Indicator Based Management of Transboundary Aquatic Systems- GEF TWAP-S.Heileman& L.T. Mcmanus
| dc.conference.date | 07/03/2014 -- 07/04/2015 | en |
| dc.conference.place | Geneva, Switzerland | |
| dc.conference.title | Technical Workshop on Selecting Indicators for the State of Regional Seas | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.date.accessioned | 2016-11-15T13:50:18Z | |
| dc.date.available | 2016-11-15T13:50:18Z | |
| dc.date.issued | 2014 | |
| dc.description | Presentation at the Technical Workshop on Selecting Indicators for the State of Regional Seas | |
| dc.description.uri | https://www.unep.org/regionalseas/ | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/11069 | |
| dc.language | English | |
| dc.rights.accessLevel | Public | |
| dc.subject | ocean | |
| dc.title | Contributing to Indicator Based Management of Transboundary Aquatic Systems- GEF TWAP-S.Heileman& L.T. Mcmanus | |
| dc.type | Meeting resource | |
| wd.document.class | Presentataion |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- contributing_to_indicator_based_management_of_transboundary_aquatic_systems-_gef_twap-s.heileman_mcmanus.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- English