Sustainability of Biogas and Solid Biomass Value Chains in Ethiopia: Results and Recommendations from Implementation of the Global Bioenergy Partnership Indicators - Summary
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | Environment, Forest and Climate Change Commission | |
| dc.contributor.author | Ethiopian Environment and Forest Research Institute | |
| dc.contributor.organization | Africa Office | |
| dc.contributor.other | Adela, Yalemsew | |
| dc.contributor.other | Adugna, Hundessa | |
| dc.contributor.other | Berhanu, Mohammed | |
| dc.contributor.other | Dejene, Tatek | |
| dc.contributor.other | Desalegn, Getachew | |
| dc.contributor.other | Desisa, Buzayehu | |
| dc.contributor.other | Dilnesa, Abraham | |
| dc.contributor.other | Esayas, Alemayehu | |
| dc.contributor.other | Eyasu, Alemtsehay | |
| dc.contributor.other | Genene, Degnechew | |
| dc.contributor.other | Gobena, Biruk | |
| dc.contributor.other | Haile, Fikermariam | |
| dc.contributor.other | Kaba, Gemechu | |
| dc.contributor.other | Kebede, Getachew | |
| dc.contributor.other | Megersa, Shasho | |
| dc.contributor.other | Tekleyohannes, Anteneh | |
| dc.contributor.other | Tesema, Teshome | |
| dc.contributor.other | Tsegaye, Mahelete | |
| dc.contributor.other | Worku, Adefires | |
| dc.contributor.other | Yadeta, Gemechu | |
| dc.contributor.other | Yohannes, Yonas | |
| dc.coverage.spatial | Ethiopia | |
| dc.date.accessioned | 2020-01-17T07:58:10Z | |
| dc.date.available | 2020-01-17T07:58:10Z | |
| dc.date.issued | 2019 | |
| dc.description | This summary provides a professional overview of the Global Bioenergy Partnership project, which provides technical assistance to government officials and experts in Ethiopia to assess the sustainability of their bioenergy sectors and build long-term, periodic monitoring capacity. The document evaluates two priority pathways: household biogas generated from animal dung and solid biomass utilized in improved cookstoves. Structured around the application and interpretation of twenty-four indicators, the study assesses environmental, social, and economic impacts to inform decision-making processes. Key findings show modern pathways dramatically reduce greenhouse gas emissions and kitchen smoke compared to traditional open fires, though fuel stacking persists. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31121 | |
| dc.language | English | |
| dc.page.number | 49 p. | |
| dc.relation | Global Bioenergy Partnership | |
| dc.relation | Building Capacity for Enhancing Bioenergy Sustainability Through the Use of GBEP Indicators | |
| dc.rights.accessLevel | Public | |
| dc.subject | biogas | |
| dc.subject | environmental indicator | |
| dc.subject | biomass | |
| dc.subject | biomass energy | |
| dc.subject | water quality | |
| dc.subject | soil | |
| dc.subject | air pollutant | |
| dc.subject | land use | |
| dc.subject.sdg | SDG 7 - Affordable and Clean Energy | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.theme | economics | |
| dc.subject.theme | finance | |
| dc.subject.theme | resources | |
| dc.subject.theme | resource efficiency | |
| dc.title | Sustainability of Biogas and Solid Biomass Value Chains in Ethiopia: Results and Recommendations from Implementation of the Global Bioenergy Partnership Indicators - Summary | en |
| dc.type | Policy brief |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- GBEPEs.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- English