Economic Analysis of Natural Resource Management in Rwanda
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.author | United Nations Development Programme | |
| dc.contributor.author | Rwanda | |
| dc.contributor.organization | Ecosystems Division | |
| dc.coverage.spatial | Rwanda | |
| dc.date.accessioned | 2018-10-17T19:04:31Z | |
| dc.date.available | 2018-10-17T19:04:31Z | |
| dc.date.issued | 2006 | |
| dc.description | The report is structured around two arguments. Firstly, natural resources and ecosystem services in particular have significant contribution to economic growth and poverty reduction. Secondly, failure to manage natural resources, conserve and protect the ecosystem will result in costs of degradation that will compromise medium and long term sustainable development. These arguments are nested in a context of poverty in Rwanda. While deep levels of poverty in Rwanda are related to a recent genocide, there is ample evidence to show that they are also related to increasing population pressure, degradation of the environment and unsustainable use of land and natural resources in the four decades after independence. | en |
| dc.description.uri | http://www.unpei.org/ | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/26513 | |
| dc.language | English | |
| dc.page.number | 61 p. | |
| dc.relation.ispartof | Poverty-Environment Initiative | |
| dc.rights.accessLevel | Public | |
| dc.subject | natural resource development | |
| dc.subject | environment | |
| dc.subject | economic growth | |
| dc.subject | poverty mitigation | |
| dc.subject | stock | |
| dc.subject | natural resource | |
| dc.subject | sustainable consumption | |
| dc.subject | land degradation | |
| dc.subject | deforestation | |
| dc.subject | Rwanda | |
| dc.subject | Evaluation | |
| dc.subject | Poverty | |
| dc.subject.sdg | SDG 1 - No Poverty | |
| dc.subject.sdg | SDG 8 - Decent Work and Economic Growth | |
| dc.subject.theme | resources | |
| dc.subject.theme | resource efficiency | |
| dc.title | Economic Analysis of Natural Resource Management in Rwanda | en |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000035 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000042 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000045 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000049 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000050 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rwanda-Economic-Analysis.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- English