Integrated Assessment of Trade Liberalization and Trade-Related Policies: UNEP Country Projects – Round II: A Synthesis Report
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Abaza, Hussein | |
| dc.contributor.other | Jha, Veena | |
| dc.coverage.spatial | Argentina | |
| dc.coverage.spatial | China | |
| dc.coverage.spatial | Ecuador | |
| dc.coverage.spatial | Nigeria | |
| dc.coverage.spatial | Senegal | |
| dc.coverage.spatial | United Republic of Tanzania | |
| dc.date.accessioned | 2018-08-05T20:06:23Z | |
| dc.date.available | 2018-08-05T20:06:23Z | |
| dc.date.issued | 2002 | |
| dc.description | This document provides a synthesis of the integrated assessment studies conducted in the third, most recent, round of country projects commissioned by UNEP, which focused on the rice sector. Over the past two years, UNEP has worked closely with national institutions in China, Colombia, Indonesia, Ivory Coast, Nigeria, Senegal and Viet Nam to identify the environmental, social and economic implications of trade liberalization in the rice sector. | en |
| dc.format | ||
| dc.identifier.isbn | 92-807-2246-8 | |
| dc.identifier.issn | 1683-8157 | |
| dc.identifier.other | UNEP/ETB/2002/0011 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/25968 | |
| dc.language | English | |
| dc.page.number | 134 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | trade liberalization | |
| dc.subject | fishery | |
| dc.subject | cotton industry | |
| dc.subject | banana | |
| dc.subject | crop | |
| dc.subject | forestry | |
| dc.subject | structural adjustment | |
| dc.subject | trade policy | |
| dc.subject | Argentina | |
| dc.subject | China | |
| dc.subject | Ecuador | |
| dc.subject | Nigeria | |
| dc.subject | Senegal | |
| dc.subject | United Republic of Tanzania | |
| dc.subject.theme | natural areas | |
| dc.subject.theme | landscape | |
| dc.subject.theme | ecosystems | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.subject.theme | economics | |
| dc.subject.theme | finance | |
| dc.title | Integrated Assessment of Trade Liberalization and Trade-Related Policies: UNEP Country Projects – Round II: A Synthesis Report | en |
| dc.type | Technical report | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000036 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000042 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000043 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000046 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000049 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000050 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000051 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- IA_trade.pdf
- Size:
- 967.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- English