Australia Open-Cut Coal Mine Controlled Release Study
| dc.contributor.approvalRecord | Director, Climate Change Division | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Climate Change Division | |
| dc.coverage.spatial | Oceania | |
| dc.coverage.spatial | Australia | |
| dc.date.accessioned | 2026-06-18T05:09:31Z | |
| dc.date.issued | 2026-06 | |
| dc.date.submitted | 2026-06-16 | |
| dc.description | UNEP’s International Methane Emissions Observatory supports measurement and research studies around the world to close the knowledge gap on methane emissions and provide policy-relevant insights to decisionmakers. The following study provides insights related to: Testing the ability of atmospheric-based methods to quantify methane emissions from open-cut coal mines. | |
| dc.description.reviewStatus | internal review only | |
| dc.description.status | Adopted | |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/49602 | |
| dc.language | English | |
| dc.page.number | 2 p. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 IGO | en |
| dc.rights.accessLevel | Public | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/igo/ | |
| dc.subject.sdg | SDG 3 - Good Health and Well-Being | |
| dc.subject.theme | energy | |
| dc.subject.theme | coal mining | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | methane | |
| dc.subject.theme | information | |
| dc.subject.theme | emission data | |
| dc.title | Australia Open-Cut Coal Mine Controlled Release Study | |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Australia-Open-Cut-Coal-Mine-Controlled-Release-Study.pdf
- Size:
- 367.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- English