Performance Assessment Based on Limited Primary Data Sources “Engaging policy makers and the judiciary to address poaching and illegal wildlife trade in Africa” GEF ID 5821 (2015-2020) and “Enhancing legislative, policy, and criminal justice frameworks for combating poaching and illegal wildlife trade in Africa” GEF ID 9882 (2017-2019)
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Evaluation Office of United Nations Environment Programme | |
| dc.date.accessioned | 2025-02-18T12:30:34Z | |
| dc.date.available | 2025-02-18T12:30:34Z | |
| dc.date.issued | 2025-01 | |
| dc.description | To access the full report of this desk performance assessment based on secondary data, please get in touch with the UNEP Evaluation Office at [email protected] | en |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/47099 | |
| dc.language | English | |
| dc.title | Performance Assessment Based on Limited Primary Data Sources “Engaging policy makers and the judiciary to address poaching and illegal wildlife trade in Africa” GEF ID 5821 (2015-2020) and “Enhancing legislative, policy, and criminal justice frameworks for combating poaching and illegal wildlife trade in Africa” GEF ID 9882 (2017-2019) | en |
| dc.type | Evaluation resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- GEF 5821 and 9882_IWT Poaching.pdf
- Size:
- 124.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Report Sheet