Vehicle Popultaion and Growth Rate
| dc.conference.date | 31/10/2016 | en |
| dc.conference.title | Workshop on Low Sulphur Fuels in Ghana, 31 Oct - 1 Nov 2016 | |
| dc.contributor.author | Ghana | |
| dc.contributor.organization | Economy Division | |
| dc.contributor.other | Essel, Daniel | |
| dc.coverage.spatial | Ghana | |
| dc.date.accessioned | 2017-07-26T14:35:29Z | |
| dc.date.available | 2017-07-26T14:35:29Z | |
| dc.date.issued | 2016 | |
| dc.description | This document analyzes Ghana’s rising motorization in a global context and outlines impacts and policy responses. It reports that in 2010 there were over one billion vehicles worldwide, with ownership about 148 per 1,000 people; Africa averaged roughly 25 per 1,000, compared with 769 per 1,000 in the United States. In Ghana, registered vehicles reached approximately 1,952,564 in 2015, with Greater Accra holding about 1,164,942; the vehicle-to-population ratio increased from ~50 to ~70 per 1,000 between 2010 and 2015. The fleet is old (average 14.2 years) and largely second-hand, contributing to congestion, degraded urban air quality, and rising crash burdens despite heavy road investment. Recommended actions include incentives for cleaner modes, gradual fleet modernization, priority for high-occupancy vehicles, and improved fuel quality to cut emissions and external costs. | en |
| dc.description.uri | https://www.unep.org/transport | |
| dc.format | Text | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/21481 | |
| dc.language | English | |
| dc.title | Vehicle Popultaion and Growth Rate | en |
| dc.type | Meeting resource | |
| wd.identifier.collection | Meeting Documents | en |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vehicle Popultaion and Growth Rate, Daniel Essel, Ministry of Transport Ghana.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- English