Financial System Impact of Disruptive Innovation
| dc.contributor.author | United Nations Environment Programme | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.spatial | China | |
| dc.coverage.spatial | United Kingdom | |
| dc.coverage.spatial | United States | |
| dc.coverage.spatial | Brazil | |
| dc.coverage.spatial | Iceland | |
| dc.coverage.spatial | Malaysia | |
| dc.date.accessioned | 2016-10-11T20:15:54Z | |
| dc.date.available | 2016-10-11T20:15:54Z | |
| dc.date.issued | 2014 | |
| dc.description | This report examines disruptive innovations and their implications for the design of a green and inclusive financial system – innovations driven by top-down, centralised innovation in policy and regulation or by bottom-up, decentralised financial market innovation | |
| dc.description | innovations stimulated by long-terms shifts in environmental and social factors or technological innovations. The scale of the challenge of the transition to such a system calls for flexibility and experimentation with a diverse set of policy approaches." | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/9772 | |
| dc.language | English | |
| dc.page.number | 61 p. | |
| dc.publisher | United Nations Environment Programme | |
| dc.rights.accessLevel | Public | |
| dc.subject | finance | |
| dc.subject | sustainable development | |
| dc.subject | technological innovation | |
| dc.subject | economic policy | |
| dc.subject | financial policy | |
| dc.title | Financial System Impact of Disruptive Innovation | |
| dc.type | Communication or other resource | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000042 | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000046 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial_System_Impact_of_Disruptive_Innovation.PDF
- Size:
- 5.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- English