Institutional Capacity Needs Assessment for Reducing Environmental and Pollution Risks in the Oil and Gas Sector in Colombia - Final Report
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Ecosystems Division | |
| dc.coverage.spatial | Colombia | |
| dc.date.accessioned | 2025-02-14T10:05:05Z | |
| dc.date.available | 2025-02-14T10:05:05Z | |
| dc.date.issued | 2018-12 | |
| dc.date.submitted | 2025-02-13 | |
| dc.description | The objective of the CNA is to document the capacity needs of key Government Ministries, Departments and Agencies (MDAs) with respect to environmental management in the oil and gas sector. The CNA contributes towards a national “roadmap” that outlines the strategic capacity needs of Government institutions to strengthen environmental management in the oil and gas sector. | en |
| dc.format | ||
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/47080 | |
| dc.language | English | |
| dc.language | Spanish | |
| dc.page.number | 43 p. | |
| dc.subject | pollution | |
| dc.subject | gas | |
| dc.subject | mineral oil | |
| dc.subject | environmental management | |
| dc.subject.sdg | SDG 9 - Industry, Innovation and Infrastructure | |
| dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
| dc.subject.theme | chemistry | |
| dc.subject.theme | chemical pollution | |
| dc.subject.theme | administration | |
| dc.subject.theme | environmental governance | |
| dc.title | Institutional Capacity Needs Assessment for Reducing Environmental and Pollution Risks in the Oil and Gas Sector in Colombia - Final Report | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- Institutional-Capacity-Needs-Assessment-Colombia.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- English
Loading...
- Name:
- Institutional-Capacity-Needs-Assessment-Colombia._SP.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Spanish