Promoting Low Carbon Transport in India: Assessment of Motor Vehicle Use Characteristics in Three Indian Cities
| dc.contributor.author | Indian Institute of Technology | |
| dc.contributor.author | United Nations Environment Programme | |
| dc.contributor.organization | Economy Division | |
| dc.coverage.spatial | India | |
| dc.date.accessioned | 2020-02-06T07:53:56Z | |
| dc.date.available | 2020-02-06T07:53:56Z | |
| dc.date.issued | 2014 | |
| dc.description | Globally, fuel efficiency of vehicles is taking centre stage within the context of climate change, public health, and reducing dependence on oil. In India, efforts are underway to formulate fuel efficiency standards for cars. In this regard, this report gives an account of fuel efficiency and other vehicular characteristics of the existing fleet in India. This information forms an integral part of understanding the status of the current fleet, as a base case. This report presents case studies of three cities in India – Delhi (the capital city), Visakhapatnam in Andhra Pradesh, and Rajkot in Gujarat. | en |
| dc.format | Text | |
| dc.identifier.isbn | 978-87-93130-15-9 | |
| dc.identifier.uri | https://wedocs.unep.org/handle/20.500.11822/31437 | |
| dc.language | English | |
| dc.page.number | 54 p. | |
| dc.rights.accessLevel | Public | |
| dc.subject | India | |
| dc.subject | motor vehicle | |
| dc.subject | city | |
| dc.subject | public health | |
| dc.subject | fuel | |
| dc.subject | fuel efficiency | |
| dc.title | Promoting Low Carbon Transport in India: Assessment of Motor Vehicle Use Characteristics in Three Indian Cities | en |
| dc.type | Communication or other resource |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- AMVUC.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- English